|  | PoisonScorpion | | 53 | 811 |
|  | çağdaş001 | | 431 | 57.641 |
|  | F[L]-3x | | 50 | 3.433 |
| | NightWolf | | 374 | 27.131 |
| | ZoRRoKiN | | 542 | 29.353 |
|  | THE_MILLER | | 290 | 23.691 |
| | Anonymous | | 210 | 18.867 |
|  | burakbet | | 177 | 11.745 |
| | _EroS_ | | 14 | 399 |
| | F[L]-3x | | 267 | 14.708 |
|  | _EroS_ | | 0 | 203 |
| | !nFiNiTe | | 27 | 3.113 |
|  | evillord | | 57 | 4.953 |
| | comodore | | 103 | 12.079 |
| | _EroS_ | | 11 | 598 |
|  | THE_MILLER | | 62 | 5.895 |
|  | EcLipsee | | 68 | 1.371 |
|  |
Alemin_Krali
| | 60 | 5.647 |
| | CreMieu-X' | | 1 | 857 |
|  | Hack59 | | 10 | 136 |
|  | Hack59 | | 5 | 61 |
| | prototyqe | | 7 | 133 |
| | magics2 | | 3 | 125 |
|  | alkras | | 2 | 50 |
|  | ApuLitik | | 0 | 10 |
|  | ApuLitik | | 0 | 8 |
|  | PoisonScorpion | | 30 | 633 |
| | HaCker DeSire | | 43 | 949 |
|  | ApuLitik | | 0 | 9 |
| | anilbak27 | | 27 | 1.779 |
| | atlas_tr | | 15 | 3.113 |
| | _EroS_ | | 9 | 153 |
|  | |OttomanSlap| | | 5 | 129 |
|  | Alagros | | 0 | 17 |
|  | KaRa_HiL@L | | 7 | 532 |
| | MuAlDo | | 54 | 1.597 |
|  | PoisonScorpion |
16 Saat önce
yazan RuNN | 16 | 329 |
| | ihan3t | | 10 | 131 |
|  | ShaaDooM | | 2 | 37 |
| | hesen1998 | | 1 | 34 |
|  | PoisonScorpion | | 15 | 431 |
| | By BuLLs | | 9 | 245 |
| | The RedSnow | | 7 | 98 |
| | cixirfan | | 2 | 47 |
| | ZoRRoKiN | | 10 | 463 |
|  | FreeAnqeL | | 12 | 335 |
|  | KorDoN | | 18 | 267 |
| | berkay88 | | 28 | 2.518 |
| | _EroS_ | | 7 | 126 |
| | NeFreTiMoL | | 4 | 150 |
| | Pasa orhan 24 | | 0 | 15 |
| | By New Designer | | 7 | 115 |
| | taxofgod | | 6 | 181 |
| | magics2 | | 8 | 111 |
| | magics2 | | 6 | 106 |
|  | PoisonScorpion | | 7 | 126 |
|  | bastard31 | | 10 | 506 |
| | nativeprosida | | 20 | 367 |
| | _EroS_ | | 9 | 137 |
| | ~Mc-KoRkU~ | | 2 | 385 |
|  | PoisonScorpion | | 15 | 223 |
| | pit10_mikado | | 5 | 241 |
| | HaCker DeSire | | 3 | 54 |
| | HackerNuris | | 5 | 310 |
|  | PoisonScorpion | | 29 | 399 |
|  | HAKOPS | | 5 | 141 |
| | NeFreTiMoL | | 0 | 26 |
|  | MfcHacker | | 5 | 77 |
|  | lmez | | 11 | 303 |